Most Recent New Hope Homes For Sale
| View All New Hope Homes For Sale | ||
|
4106 Jordan Ave N, New Hope, MN 55427 | $149,900 3 beds 2 baths |
|
Property, New Hope, MN 55428 | $225,000 4 beds 2 baths |
|
5325 Pennsylvania Ave N, New Hope, MN 55428 | $159,900 2 beds 1 bath |
Real Estate Resources |
New Hope Apartments
There are 453 apartments found in and near the New Hope area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings